Government of Saskatchewan
Quick Search:
    Saturday, February 11, 2012
Archived Search



CANADIAN WHEAT BOARD POOL RETURN OUTLOOK (PRO)
PRICE($ per tonne) - IN STORE VANCOUVER / ST. LAWRENCE
Published Date: Thursday, January 26, 2012

TypePercentPro*Pro**Pro***Initial PaymentFinal Price***
Wheat1 CWRS 13.5%  $307.00 $342.00 $239.80 $344.96
1 CWRS 11.5%  $257.00 $301.00 $210.70 $307.17
3 CWRS  $237.00 $277.00 $179.50 $283.17
1 CPS Red  $237.00 $275.00 $184.20 $277.77
1 CPS White  $232.00 $271.00 $181.20 $274.67
1 CWES  $277.00 $312.00 $209.80 $314.96
CW Feed  $207.00 $237.00 $164.20 $235.42
1 CWRW  $241.00 $280.00 $178.65 $284.23
Durum1 CWAD 11.5%  $332.00 $292.00 $220.00 $296.36
Barley1 CW  $229.00 $233.00 $202.00 $238.39
Malt BarleySSCW 2 Row  $313.00 $249.00 $225.50 $265.74
August-July Crop Year     *Next Crop Year      **This Crop Year     ***Last Crop Year

GRAIN PRICES - IN STORE SASKATOON ($ per tonne)
Published Date: Wednesday, February 1, 2012

TodayWeek AgoYear Ago
WheatCW Feed $199.33 $197.66 $180.82
Oats3 CW $166.44 $163.27 $204.47
Barley1 CW $178.13 $178.98 $160.83
Rye1 CW $189.98 $189.32 $171.26
Flax1 CW $501.00 $502.64 $582.79
Canola1 Canada $504.87 $482.36 $567.44


U.S. GRAIN PRICES - ON RAIL MINNEAPOLIS ($ U.S. per tonne - midpoint of range)
Published Date: Wednesday, February 1, 2012

TodayWeek AgoYear Ago
Wheat1 DNS 14% $362.29 $344.56 $437.34
1 HRW 12%   
Durum1 Milling   
Oats2   
BarleyMalting 70%   
 2 Feed $243.43 $241.13 $206.68
Corn2 Yellow $245.17  
Rye1   
Soybeans1 $445.61  


SPECIALTY CROP PRICES - SASKATCHEWAN PLANTS
Published Date: Wednesday, February 1, 2012

TodayWeek AgoYear Ago
No. 1 Canada $ per cwt 
MustardBrown $31.08 $31.08 $20.00
Yellow $35.17 $35.17 $27.00
Oriental $23.37 $23.37 $24.50
SunflowerOilseed   
LentilsLarge Green $26.50 $27.21 $40.75
 Small Green $28.25 $28.82 $32.75
Medium Green $24.50 $24.70 $35.75
French Green $43.20 $39.30 $29.17
Red $17.11 $16.95 $25.75
ChickpeasDesi $27.22 $27.22 $27.75
Kabuli 9mm $46.25 $46.25 $35.50
Canary Seed $26.18 $26.18 $29.25
Field Peas  $ per bu
Green $8.97 $8.59 $7.42
Yellow $8.47 $8.08 $7.56
Feed $4.83 $4.83 $5.63


CATTLE PRICES ($ per cwt - midpoint of range)
Published Date: Friday, February 3, 2012

YesterdayWeek AgoYear Ago
A SteersSaskatchewan   
Alberta $112.08 $113.66 $105.75
Ontario $119.31 $123.25 $100.54
Nebraska ($ U.S.) $122.74 $123.00 $104.30
D1/D2 CowsSaskatchewan $68.50 $64.00 $58.00
 Alberta $73.06 $72.63 $63.92
Ontario $67.70 $65.98 $56.42
South Dakota ($ U.S.) $78.00 $79.75 $66.50
700-800 lb. Feeder SteersSaskatchewan $148.86 $149.67 $122.29
 Alberta $151.77 $152.63 $126.36
Ontario $150.84 $148.34 $128.03
500-600 lb. Feeder SteersSaskatchewan $180.21 $179.60 $146.00
 Alberta $182.94 $182.60 $151.00
Ontario $168.63 $167.16 $144.04


ALBERTA RAILGRADE PRICES ($ per cwt - midpoint of range)
Published Date: Friday, February 3, 2012

YesterdayWeek AgoYear Ago
A SteersF.O.B. Plant $187.23 $191.00 $179.42
A HeifersF.O.B. Plant $187.23 $191.00 $179.42


HOG PRICES ($ per 100 kilograms - midpoint of range)
Published Date: Wednesday, February 1, 2012

YesterdayWeek AgoYear Ago
Index 100Saskatchewan $158.31 $155.25 $137.94
 Iowa ($U.S.) $192.09 $188.23 $180.58
SowsSaskatchewan $47.20 $46.75 $38.50


EXCHANGE RATE
Published Date: Wednesday, February 1, 2012

YesterdayWeek AgoYear Ago
United States (Cdn $) 0.99911.00350.9882
Canada (U.S. $) 1.00090.99651.0119

© 2012 Government of Saskatchewan. All rights reserved.